“The most callused aspect of the (Arkansas) education monopoly is that it willingly and deliberately forces children–except those whose parents have wealth–to attend bad schools. And it does so with financial resources taken from parents already struggling financially and at the expense of their ability to choose a better school for their sons and daughters.” Policy Foundation, 1998
(October 30, 2021) Newly-released public records show 39,232 students enrolled in Arkansas conversion and open-enrollment charter schools in the 2021-22 school year. There were 40,512 students enrolled in charters in the 2020-21 school year.
Arkansas Department of Education records show 17,967 students enrolled in district conversion charters this year. A conversion school “is a public school converted to a public charter school. Conversion schools can only draw students from within the school district’s boundaries,” the department notes.
Another 21,265 students are enrolled in open-enrollment charters in the current school year. An open-enrollment charter is operated by “a governmental entity, an institution of higher learning or a tax-exempt non-sectarian organization,” according to the department.
Charter schools have advanced as an idea since Policy Foundation analysts Allyson Tucker and Donna Watson wrote their landmark 1996 study recommending charters. They are a type of public school that is free from certain state regulations.
Following is a list from the department’s website of conversion and open-enrollment charters, along with current school year enrollment counts.
Conversion Charters | |
Academies at Rivercrest High School | 326 |
Academic Center for Excellence (Cabot) | 382 |
Academies of West Memphis | 971 |
Adventure Online Academy (Waldron) | 15 |
Batesville Charter High School | 977 |
Bauxite Miner Academy | 45 |
Blythevillle High School – A new Tech School | 469 |
Cave City | |
Middle School Career and Collegiate Prep | 285 |
Cave City High School Career & Collegiate Prep | 409 |
Centerpoint Academy of Agriculture & Skilled Trades | 28 |
Cross County Elementary Technology Academy | 306 |
Cross County High School, A New Tech School | 300 |
Don Tyson School Innovation (Springdale) | 2,368 |
Driven Virtual Academy(Pulaski County Special) | 609 |
Fayetteville Virtual Academy | 396 |
Fountain Lake Charter High School | 412 |
Fountain Lake Middle School Cobra Digital Prep | 424 |
Harrisburg College & Career Prep | 18 |
Harrison High School Conversion Charter | 848 |
Hot Springs Junior Academy | 820 |
Hot Springs World Class High School | 733 |
Lincoln Academy | 152 |
Mountain Home High School Career Academies | 1,539 |
Mountainburg Middle School Brain Academy | 199 |
North Little Rock Center of Excellence | 326 |
Osceola STEM Academy | 288 |
Polk County Virtual Academy (Mena) | 20 |
Prairie Grove High School | 630 |
River Valley Virtual Academy (Van Buren) | 230 |
Rogers New Technology High School | 677 |
Siloam Springs High School | 1,358 |
Southside Charter High School | 414 |
Southside Jr. High | 515 |
Vilonia Pathways Academy | 96 |
Warren Middle School | 382 |
Conversion Charters Total | 17,967 |
Open-Enrollment Charters |
|
Academics Plus
Maumelle Charter Elementary |
829 |
Maumelle Charter High School | 641 |
Scott Charter | 215 |
Arkansas Arts Academy
Elementary |
573 |
High School | 618 |
Arkansas Connections Academy High School | 3,390 |
Arkansas Lighthouse Academies
Jacksonville Elementary |
343 |
Jacksonville Flight Line | 145 |
Jacksonville High School | 239 |
Pine Bluff Elementary 153
Pine Bluff Middle School 59
Arkansas Virtual Academy
High School 1,444
ESTEM | |
Elementary | 944 |
Junior High | 478 |
High School | 496 |
East Village Elementary | 800 |
East Village Junior High | 334 |
Exalt Academy of Southwest Little Rock | 539 |
Founders Classical Academies of Arkansas | |
Bentonville | 781 |
Rogers High School | 183 |
West Little Rock Elementary | 15 |
West Little Rock | 107 |
Friendship Aspire Academy of Little Rock | |
Elementary | 188 |
Middle | 79 |
Friendship Aspire Academy of Pine Bluff | 405 |
Friendship Aspire Academy Southeast Pine Bluff | 34 |
Future School of Fort Smith | 251 |
Graduate Arkansas High | 141 |
Haas Hall Academy | |
Haas Hall Academy | 455 |
At The Lane | 287 |
Jones Center | 182 |
Bentonville | 407 |
Hope Academy of Northwest Arkansas | 49 |
Imboden Area Charter School | 54 |
KIPP Delta | |
Blytheville College Prep | 238 |
Blytheville Collegiate High | 123 |
Delta Elementary Literacy Academy | 345 |
Delta College Prep | 198 |
Delta Collegiate High | 191 |
LISA Academy | |
Arkansas Hybrid School | 115 |
West Elementary | 632 |
West Middle | 544 |
West High School | 451 |
North Elementary | 740 |
North Middle | 358 |
North High School | 282 |
Springdale | 347 |
Premier High School of Little Rock | 125 |
Premier High School of North Little Rock | 143 |
Premier High School of Springdale | 50 |
Scholarmade Achievement Place | |
Ivy Hill Academy | 186 |
Nichols International Academy of Leadership | 135 |
Prodigy Preparatory Academy of Service | 69 |
The Excel Center | 72 |
Westwind School for Performing Arts | 63 |
Open Enrollment Charters Total | 21,265 |
Total Charter Enrollment | 39,232 |
Sources:
|
|
District Conversion Charters (arkansas.gov) | |
Open Enrollment Charters (arkansas.gov) |